Since its founding in 1970, Orleans Conservation Trust has preserved more than 700 acres in Orleans through deeded gifts, land purchases, and private conservation restrictions. Here you’ll find a complete (and growing) list of all the lands OCT has protected to date. If you’re looking mainly for places that are open to walkers and have trails, see Areas with Trails.
As the list below indicates, our landholdings include many types of habitats—from saltmarsh expanses to Atlantic white cedar swamps and from open meadows to impenetrable thickets—all with important conservation value. Properties range in size from one-third acre to the nearly 60 acres preserved by the Margaret Cochran Gift in South Orleans.
Every property is valuable in its own way: protecting a watershed, providing wildlife habitat, supporting climate resiliency, or preserving a view. When considering whether to acquire a property by purchase, the Trust carefully considers acreage, accessibility, proximity to other preserved land, habitat value, recreational value, risk for development, and the property’s current condition, among other factors.
Using this list: Clicking on the heading at the top of each column allows you to view the information in different ways. For example, you might want to see our properties listed in order of their date of acquisition, or by their size. You can use the search box to find a particular property.
Property Name | Street Name | Year Preserved | Acres | Description of Land | |
---|---|---|---|---|---|
Nickerson Homes Gift (#1) | Pochet Road | 1970 | 7 | Salt marsh | |
Knowles Gift | Rock Harbor Road | 1971 | 8 | Salt marsh | |
Donham Gift | Rock Harbor Road | 1971 | 2 | Pine/oak woodland | |
E.C. Nickerson Gift | Whippoorwill Lane | 1971 | 0.69 | Pine/oak woodland | |
Studley Conservation Restriction | Tides End Lane | 1972 | 5.24 | Private Land-cedar woodland | |
Morrow Conservation Restriction | Bradford Road | 1972 | 1.10 | Private Land-salt marsh | |
Moore Gift (#1) | Tonset Road | 1973 | 7.05 | Mixed pine and hardwoods | |
M. "Granny" Cochran Gift | Davis Road | 1973 | 58.59 | Pine/oak woodland | |
Dean Gift | Smith Neck Road | 1973 | 2.49 | Pine/oak woodland | |
Smith Gift | Hopkins Island | 1974 | 3.88 | Pine/Oak woodland | |
Williams Gift (#1) | Sparrowhawk Road | 1974 | 20 | Salt marsh | |
Nickerson Homes Gift (#2) | Pochet Road | 1974 | 6.29 | Salt marsh | |
Williams Gift (#2) | Blossom Lane | 1975 | 1.25 | Old field habitat with red cedars | |
Wilber Gift | Brick Hill Road | 1976 | 3.21 | Pine/oak woodland | |
Henson Gift | Bittersweet Cartway | 1976 | 2.89 | Pine/oak woodland, freshwater wetland, maple swamp, salt marsh | |
Hagenbuckle Gift | Viking Road | 1976 | 3.55 | Pine forest | |
Gilmore Gift | Eli's Creek | 1977 | 0.93 | Salt marsh and upland shore | |
Tovrov Gift (#1) | Mill Pond Road | 1977 | 1.3 | Salt marsh, shore and coastal bank | |
Beilby Gift | Harvey's Lane | 1977 | 2.3 | Upland mixed woodland sloping to a freshwater wetland | |
R. Hopkins Gift | Captain Curtis Road | 1978 | 3.8 | Upland with mixed pine/oak woodland | |
Tovrov Gift (#2) | Blue Rock Road | 1978 | 3.8 | Heavily wooded upland | |
Nickerson Homes Gift (#3) | Pochet Marsh | 1978 | 8.2 | Salt marsh | |
Proctor Gift | Skaket Beach Road | 1979 | 1.1 | Salt marsh | |
Burke Trust Gift (#1) | Skaket Beach Road | 1979 | 6.8 | Upland woodland sloping down to an Atlantic white cedar swamp | |
Howe Gift | Uncle Hedley's Road | 1979 | 2.27 | Upland forest with mixed growth and wetlands containing red maples, Atlantic white cedars | |
Burke Trust Gift (#2) | Country Crossing | 1979 | 1.77 | Wetland once used for cranberry cultivation | |
Williams Gift (#3) | Sibsie Lane | 1980 | 0.75 | Red cedar woodland | |
Hanvey Gift (#1) | Hopkins Lane & Pine Ridge Lane | 1981 | 8.69 | Pine/oak woodland-certified vernal pool on site | |
Hanvey Gift (#2) | Great Oak Road | 1981 | 3.8 | Oak woodland | |
MacKenzie Gift | Rock Harbor Road | 1981 | 1.95 | Salt marsh | |
Morrow/Jones Gift | Minister's Prim | 1981 | 2.87 | Pine/oak woodland | |
Litchfield Gift | Pochet Road | 1982 | 2.73 | Pine/black cherry woodland | |
Burke Trust Gift | Captain Linnell Road | 1982 | 3.6 | Salt marsh | |
Hofe Gift (#1) | Namskaket Marsh | 1982 | 57.59 | Pine/oak woodland & salt marsh | |
Hofe Gift (#2) | Willie Atwood Road | 1982 | 0.99 | Beach and coastal bank | |
Williams Gift (#4) | Shore View Drive | 1982 | 8.2 | Salt marsh | |
Trainor/Lieberman/Hertig Gift | Mallard Drive | 1983 | 5.44 | Salt marsh | |
D. Johnson Gift | Baker's Pond Road | 1983 | 0.75 | Atlantic white cedar swamp with pine wooded upland | |
Williams Gift (#5) | Shore View Drive | 1983 | 3.12 | Upland with red cedar trees | |
Payson Gift (#1) | Payson Lane | 1984 | 1.95 | Wooded upland and salt marsh | |
Grunebaum Gift | Champlain Road | 1985 | 0.3 | Coastal bank sloping to salt marsh | |
White Gift (#1) | Apple Way | 1985 | 0.61 | Heavily invaded locust woodland | |
Hofe Gift (#3) | Captain Linnell Road | 1985 | 0.34 | Upland sloping to scrub wetland | |
Payson Gift (#2) | Payson Lane | 1985 | 1.05 | Shore front with salt marsh, coastal bank, field growth and mixed scrub and cedar | |
Payson Gift (#3) | Payson Lane | 1985 | 0.84 | Upland with associated salt marsh system | |
Payson Gift (#4) | Payson Lane | 1985 | 1.21 | Upland with associated salt marsh system | |
Wildt Gift | Hensons Way | 1985 | 2.23 | Pine/oak woodland with black locust mixed in and a wetland swamp | |
Hofe Gift (#4) | Captain Linnell Road | 1986 | 0.49 | Small pine/oak woodland | |
Kinne Gift | Sturbridge Drive | 1986 | 1.91 | Oak woodland | |
Earl Gift | Tar Kiln Road | 1986 | 3.5 | Salt marsh | |
Cullen Gift | Olliver's Way | 1986 | 1.86 | Pine/red cedar woodland stretching to Mill Pond's shore | |
Croll/Martin/LeStage Conservation Restriction | Barley Neck Road | 1987 | 4.97 | Private Land-early succession field habitat | |
Williams Gift (#6) | Sibsie Lane | 1987 | 0.56 | Mixed woodland | |
Polite Gift | Stony Island Way | 1988 | 1.36 | Old field dominated by red cedar trees | |
Young/Flint Gift | Champlain Road | 1989 | 1.26 | Property rehabilitated to an early succession field habitat | |
White Gift (#2) | Hensons Way | 1989 | 7.39 | Restored early succession field, salt marsh, and brackish wetland | |
Gilmore Conservation Restriction | Portanimicut Road | 1989 | 2.42 | Private Land-early succession field habitat | |
Campbell Gift | Loomis Lane | 1990 | 1.56 | Salt marsh | |
Payson/Parra Gift | Payson Lane | 1990 | 3.86 | Dense red cedar tree growth over old field, small freshwater wetland | |
Mauch Gift | Old Duck Hole Road & Lovell Lane | 1990 | 6.43 | Pine/oak/red cedar woodland and salt marsh edges | |
Ellis/Hart Gift | Baker's Pond Road | 1990 | 1.43 | Pine/oak woodland | |
Cox Gift | Hayward Lane | 1990 | 0.53 | Dense black locust trees | |
Hannum Gift | Duck Farm Lane | 1990 | 1.49 | Early succession field habitat | |
Sparrow Gift | South Orleans Road | 1990 | 1.42 | Pine/oak woodland with small freshwater wetland | |
Moerschner Gift | Cheney Road | 1991 | 1.17 | Old field habitat made up of oak, red cedars, black walnut, and fruit trees | |
Welch Gift | Ripple Cove Circle | 1991 | 0.58 | Oak trees sloping down to overgrown meadow and dense brush around fresh water wetland | |
Kaitz Gift | Dylan Way | 1991 | 0.66 | Upland of pine/oak woodland | |
Seikel Gift | Namequoit Road | 1991 | 3.29 | Pine/oak woodland with tupelos abutting Atlantic white cedar swamp | |
Shactman Conservation Restriction | Forest Way | 1991 | 0.97 | Private Land-pine/oak woodland | |
Grunebaum Gift | Champlain Road | 1991 | 0.51 | Salt marsh | |
Wineman Gift | Harvey's Lane | 1991 | 0.72 | Black locust trees with a dense understory of invasive species | |
Williams Gift (#7) | Sibsie Lane | 1992 | 0.38 | Red cedar woodland | |
S. & L. Payson Gift | Barley Neck Road | 1992 | 0.88 | Red cedar woodland | |
N. Johnson Conservation Restriction | Dunlukin Lane | 1992 | 8.26 | Private Land-pine/oak woodland | |
Finlay Purchase | Pleasant Bay | 1992 | 4.6 | Island in Pleasant Bay containing red cedar trees and low growth scrub grasses | |
R. Heyelman Gift (#1) | Quanset Road | 1993 | 1 | Atlantic white cedar swamp | |
R. Heyelman Gift (#2) | Pochet Road | 1993 | 1.22 | Old cranberry bog made up of very dense vegetation | |
R. Heyelman Gift (#3) | Quanset Road | 1993 | 1.8 | Old cranberry bog made up of red maples/Atlantic white cedar trees | |
Henson Conservation Restriction (#1) | Barley Neck Road | 1993 | 2.76 | Private Land-early succession field habitat | |
Fleck Gift (#1) | Quanset Road | 1993 | 16.01 | Pine/oak forest | |
Fleck Gift (#2) | Mizzentop Lane | 1994 | 5.19 | Pine/oak forest | |
Gallagher Conservation Restriction | Portanimicut Road | 1994 | 2.38 | Private Land-early succession field habitat | |
Simmons Gift | Tides End Lane | 1994 | 1.31 | Salt marsh on Meetinghouse Pond | |
White Gift (#3) | Hensons Way | 1995 | 0.96 | Pine/oak woodland | |
Caia/Cass Gift | Greymoor Road | 1995 | 0.5 | Freshwater wetland-certified vernal pool on site | |
Nichols Gift | Nichols Road | 1995 | 2.91 | Freshwater wetland with red cedars | |
White Gift (#4) | Hensons Way | 1996 | 1.6 | Pine/oak woodland sloping down to freshwater wetland | |
The Building Company Gift | Morningside Circle | 1996 | 0.66 | Old field habitat with small wetland-certified vernal pool on site | |
Moore Children's Land Trust Gift | Brick Hill Road | 1996 | 9.21 | Pine/oak woodland with non-native sycamore maples & black locust | |
Tovrov Gift (#3) | Champlain Road | 1996 | 11.2 | Densly vegetated upland valley stretching to a coastal shore-certified vernal pool on site | |
Payson Conservation Restriction | Payson Lane | 1997 | 3.68 | Private Land-cedar woodland on Little Pleasant Bay | |
Martin Gift | Tonset Road | 1997 | 1.14 | Old field habitat containing black locust trees | |
Miner Purchase | Cranberry Highway | 1998 | 3 | Small pocket park sloping to Boland Pond | |
Knox/Raymond Gift | Monument Road | 1998 | 1.8 | Oak tree species stretching to a red maple swamp | |
Sparrow Conservation Restriction | South Orleans Road | 1998 | 12 | Town Land-pine/oak woodland with unique American chestnut trees | |
C. Heyelman Purchase | Namequoit Road | 1998 | 22.5 | Pine/oak woodland, wetland & old growth Atlantic white cedars/red maples | |
Moore Gift (#2) | Brick Hill Road | 1998 | 0.09 | Pine/oak woodland with black locust & sycamore maples | |
Earle Conservation Restriction | South Orleans Road | 1998 | 3.76 | Private Land | |
Williams Gift (#8) | Sibsie Lane | 1998 | 0.74 | Old field overgrown with red cedars stretching to coastal bank | |
Henson Conservation Restriction (#2) | Weston Taylors Lane | 1998 | 0.94 | Private Land-early succession field habitat | |
Thomsen Conservation Restriction | Payson Lane | 1998 | 1.61 | Private Land-pine/oak woodland on Little Pleasant Bay | |
Davis Conservation Restriction | Cygnet Way | 1998 | 2 | Private Land-pine/oak woodland on Pilgram Lake | |
Whitlock Gift (#1) | Freeman Lane | 1998 | 2.11 | Mixed woodland with oaks, pines, black locust-certified vernal pool on site | |
Herman Gift | Tar Kiln Road | 1998 | 1 | Pine/oak woodland sloping to salt marsh | |
Lipton Gift | Nauset Knolls Lane | 1998 | 1 | Pitch pine knoll | |
Tonset Connector Gift | Brick Hill Road | 1998 | 0.15 | Pine/oak woodland with patches of black locust | |
Davis Gift | Cygnet Lane | 1999 | 2.49 | Pine/oak woodland sloping down to Pilgrim Lake | |
Rogers Conservation Restriction | Fernwood Drive | 1999 | 6.26 | Private Land-pine/oak woodland stretching to Little Pleasant Bay | |
MacPhail Conservation Restriction | Gilman Lane | 1999 | 1.24 | Private Land-cedar woodland on coastal bank of Pochet Inlet | |
Ryan Conservation Restriction | Quanset Road | 1999 | 3.8 | Private Land-pine/oak woodland | |
Nichols Conservation Restriction | Old Field Road | 1999 | 15.96 | Private Land-wooded coastal area | |
Keller Purchase | Quanset Road | 1999 | 7.25 | Pine/oak woodland | |
Whitehurst Gift | Mizzentop Lane | 1999 | 1 | Oak woodland | |
Davis Conservation Restriction | Freeman Lane | 1999 | 1.57 | Private Land | |
Cullen Gift | Olivers Way | 1999 | 0.91 | Old field with red cedar woodland | |
Ewald Gift | Fox Ridge Drive | 2000 | 3.16 | Early succession field habitat with freshwater wetland-certified vernal pool on site | |
Tovrov Gift (#4) | Champlain Road | 2000 | 0.96 | Red cedar/pitch pine hillside | |
Whitlock Estates Purchase (#1) | Tonset Road | 2000 | 2.33 | Pine/oak woodland with patches of red cedars | |
Whitlock Estates Purchase (#2) | Uncle Jim's Way | 2000 | 3.5 | Pine/oak woodland | |
Peterson Conservation Restriction | South Orleans Road | 2000 | 8.93 | Private Land-pine/oak woodland | |
Rebenfield Purchase | Marsh Lane | 2000 | 0.93 | Salt marsh | |
Tovrov Gift (#5) | Champlain Road | 2001 | 0.76 | Red cedar/pitch pine hillside | |
Whitlock Gift (#2) | Uncle Jim's Way | 2001 | 2.06 | Pine/oak woodland with patches of red cedars | |
Boas Conservation Restriction | Boas Drive | 2001 | 1.89 | Private Land-pine/oak woodland | |
DeWitt Gift | Grandview Drive | 2001 | 0.69 | Black cherry with dense invasive species understory | |
Hopkins/Martin Conservation Restriction | Pond Road | 2002 | 1.42 | Private Land-cedar woodland between Mill Pond and Cedar Cove | |
Parra Gift | Payson Lane | 2002 | 1.15 | Red cedar woodland sloping to Little Pleasant Bay | |
Boas Conservation Restriction | Songbird Circle | 2003 | 1.99 | Private Land-pine/oak woodland abutting Namskaket marsh | |
Beals Conservation Restriction | Rock Harbor Road | 2003 | 2.28 | Private Land-pine/oak woodland | |
E. Cochran Conservation Restriction | Horseshoe Lane | 2004 | 0.76 | Private Land-pine/oak woodland | |
Kenrick Woods Conservation Restriction | Namequoit Road | 2004 | 20.31 | Private Land-pine/oak woodland with American chestnut trees | |
M. Cochran Conservation Restriction | Horseshoe Lane | 2004 | 1.02 | Private Land-cedar woodland | |
Dicke Conservation Restriction | Davis Road | 2004 | 2.43 | Private Land-early succession field habitat | |
Moore Conservation Restriction | Brick Hill Road | 2005 | 9.35 | Private Land-pine/oak woodland abutting Ice House Pond | |
Pleasant Bay Narrow's Trust Conservation Restriction | Horseshoe Lane/Margaret's Lane | 2005 | 9.2 | Private Land-cedar woodland stretching to The Narrow's within Pleasant Bay | |
Brooks Purchase | Quanset Road | 2005 | 2.92 | Pine/oak woodland | |
Eskin Gift (#1) | Camp Road | 2006 | 0.93 | Pine/oak woodland | |
Young-Williams Gift | Sibsie Lane | 2006 | 0.61 | Overgrown field made up of a red cedar woodland | |
Great Blue Trust Conservation Restriction | Payson Lane | 2006 | 1.64 | Private Land-cedar woodland on Pleasant Bay | |
Daniels Conservation Restriction | Kenneth Lane | 2007 | 1.72 | Private Land-pine/oak woodland | |
C. Cochran Gift | Horseshoe Lane | 2008 | 2.34 | Pine/oak woodland | |
Eskin Gift (#2) | Grassy Knoll | 2008 | 1.6 | Pine/oak woodland | |
Meaney Gift | Grassy Knoll | 2008 | 1.71 | Pine/oak woodland | |
Nelson Gift | Arey's Lane | 2009 | 1.6 | Pine/oak woodland sloping to Pilgim Lake | |
A. Fleck-Henderson Purchase | Twinings Lane | 2010 | 1.86 | Pine/oak woodland sloping to Twinings Pond | |
Giffen Purchase | Monument Road | 2012 | 1.77 | Oak woodland that slopes north/northwest to a freshwater wetland | |
Ex-Hamar Conservation Restriction | Cliff Pond Road | 2012 | 3.1 | Private Land-pine/oak woodland | |
A. Fleck-Henderson and A. Fleck Purchase | Twinings Lane | 2012 | 2.7 | Pine/oak woodland sloping north to Twinings Pond | |
Winslow Gift | Quanset Road | 2013 | 3.1 | Red maple woodland | |
Haubner Gift | Miner Lane | 2013 | 0.66 | Red cedar woodland | |
Fleck Conservation Restriction | Twinings Lane | 2013 | 1.48 | Private Land-pine/oak woodland | |
McMahan Gift | Morgan's Way | 2014 | 1.44 | Pine/oak woodland | |
Brooks Gift | Quanset Road | 2014 | 4 | Former freshwater wetland; salt marsh on Pleasant Bay | |
Trump Gift | Lake Farm Lane | 2015 | 7.23 | Red maple woodland | |
Braddock Gift | Braddock's Way | 2015 | 2.1 | Pine/oak woodland | |
Ragsdale Gift | Rock Harbor Road & Prence Lane | 2016 | 2.38 | Atlantic white cedar/red maple swamp | |
Truesdale Gift | Captain Curtis Way | 2016 | 0.56 | Oak woodland with vernal pool | |
Cullen Gift | Olivers Way | 2016 | 0.9 | Red cedar woodland to edge of Mill Pond | |
Fort Hill LLC Gift | Portanimicut Road | 2017 | 4.84 | Pond and vegetated wetland (former cranberry bog) | |
Tom's Hollow Purchase | Tom's Hollow Lane | 2017 | 1.4 | Oak woodland with vernal pool | |
Cullen Purchase | Olivers Way | 2018 | 2.08 | Red cedar woodland | |
Braddock Purchase | Braddock's Way | 2018 | 1.71 | Pine/oak wooded upland | |
Smith/Demorais Gift | Sea Breeze Lane Gift | 2019 | 0.47 | Early successional upland | |
Noerdlinger Conservation Restriction | Barley Neck Road | 2020 | 3.11 | Private Land-grassland habitat | |
Heaton Purchase (#1) | Portanimicut Road | 2020 | 1.37 | Pine/oak upland | |
Heaton Purchase (#2) | Portanimicut Road | 2020 | 1.84 | Pine/oak upland with vernal pool | |
Horan Purchase (#1) | Portanimicut Road | 2020 | 0.92 | Grassy upland | |
Braddock Purchase (#2) | Braddock's Way | 2021 | 3.74 | Wooded upland abutting salt marsh and Henson's Cove | |
Riley Purchase | Monument Road | 2021 | 1 | Wooded upland and small white cedar swamp on Crystal Lake | |
Sipson Island Conservation Restrictions | Sipson Island | 2021 | 20.93 | Mix of beach, coastal bank, wooded and open upland | |
Peck Conservation Restriction | Peck's Way | 2021 | 2.54 | Pine/oak upland abutting Namequoit River | |
Horan Purchase (#2) | Portanimicut Road | 2022 | 0.92 | Grassy upland fronting on salt marsh | |
Martin Purchase | Richwood Farm Road | 2022 | 2.07 | Pine/oak upland, shrubland vernal pool | |
Bento Purchase | Eli Rogers Road | 2024 | 4.56 | Sloping pine/oak upland, isolated shrub wetland | |
Namequoit Wood (anonymous gift) | Viking Road | 2024 | 25.79 | Pine/oak upland, vernal pool, Pleasant Bay beachfront | |
698.44 |